| Board | Player | Opponent | Board | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 3 | Andronowski, Piotr (A8) | 1st vs. | 3 | Hildebrand, Jeremy (A12) | 2nd vs. | ||
| 7 | Anglin, Tim (A13) | 2nd vs. | 4 | Lipe, Chris (A4) | 1st vs. | ||
| 7 | Daniel, Robin Pollock (A5) | 1st vs. | 1 | Mills, Lloyd (A1) | 1st vs. | ||
| 2 | Desiato, Salvatore (A14) | 1st vs. | 2 | Pistolese, Mark (A3) | 2nd vs. | ||
| 5 | Edelson, Mark (A11) | 2nd vs. | 4 | Przybyszewski, Mark (A6) | 2nd vs. | ||
| 5 | Freehof, Ira (A10) | 1st vs. | 6 | Tremblay, Sue (A9) | 1st vs. | ||
| 6 | Goatcher, Shaun (A7) | 2nd vs. | 1 | Wapnick, Joel (A2) | 2nd vs. |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.