Back to round index.
| Division C Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Falconer, Karen (C1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Viebrock, Colin (C8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pancer, Jeff (C2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Janssen, Sharon (C3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muskovitch, Barry (C5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Caughran, Jim (C4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division C Round 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gedney, Irene (C6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ferguson, Liam (C7) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.