Back to round index.
| Player | Opponent | |
|---|---|---|
| Bowen, Bryn (A2) 1st | Lindzon, Fern (A3) 2nd | |
| Edelson, Mark (A7) 2nd | Kadanka, Marcela (A6) 1st | |
| Kadanka, Marcela (A6) 1st | Edelson, Mark (A7) 2nd | |
| Kaufman, Zev (A10) 1st | Leah, Tony (A9) 2nd | |
| Leah, Tony (A9) 2nd | Kaufman, Zev (A10) 1st | |
| Lindzon, Fern (A3) 2nd | Bowen, Bryn (A2) 1st | |
| Palazzo, Mad (A5) 1st | Smylie, Jackson (A4) 2nd | |
| Rodriguez, Alex (A1) 2nd | Schneider, Nicholas (A8) 1st | |
| Schneider, Nicholas (A8) 1st | Rodriguez, Alex (A1) 2nd | |
| Smylie, Jackson (A4) 2nd | Palazzo, Mad (A5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.