Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +156 | 1903 | 1906 | +3 | A | Panitch, Max (A1) | 1W:405-249:A8 | 2nd vs. A7 |
| 2 | 1–0 | +103 | 1510 | 1531 | +21 | B | Peters, Eric (A5) | 1W:467-364:A4 | 2nd vs. A8 |
| 3 | 1–0 | +83 | 1491 | 1505 | +14 | B | Mosher, Glenn (A6) | 1W:446-363:A7 | 2nd vs. A3 |
| 4 | 1–0 | +52 | 1827 | 1840 | +13 | A | Edelson, Mark (A3) | 2W:412-360:A2 | 1st vs. A6 |
| 5 | 0–1 | −52 | 1901 | 1892 | −9 | A | Leah, Tony (A2) | 1L:360-412:A3 | 2nd vs. A4 |
| 6 | 0–1 | −83 | 1450 | 1441 | −9 | B | Pittman, Caleb (A7) | 2L:363-446:A6 | 1st vs. A1 |
| 7 | 0–1 | −103 | 1688 | 1676 | −12 | A | Kaufman, Zev (A4) | 2L:364-467:A5 | 1st vs. A2 |
| 8 | 0–1 | −156 | 1439 | 1435 | −4 | B | Rodriguez, Alex (A8) | 2L:249-405:A1 | 1st vs. A5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.