Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +413 | 1903 | 1913 | +10 | A | Panitch, Max (A1) | 2W:452-341:A6 | 1st vs. A5 |
| 2 | 2–1 | +89 | 1439 | 1466 | +27 | B | Rodriguez, Alex (A8) | 2W:547-393:A4 | 2nd vs. A2 |
| 3 | 2–1 | +53 | 1491 | 1516 | +25 | B | Mosher, Glenn (A6) | 1L:341-452:A1 | 1st vs. A4 |
| 4 | 2–1 | +9 | 1827 | 1829 | +2 | A | Edelson, Mark (A3) | 1W:354-316:A5 | 2nd vs. A7 |
| 5 | 1–2 | −26 | 1510 | 1507 | −3 | B | Peters, Eric (A5) | 2L:316-354:A3 | 2nd vs. A1 |
| 6 | 1–2 | −163 | 1450 | 1453 | +3 | B | Pittman, Caleb (A7) | 1W:426-360:A2 | 1st vs. A3 |
| 7 | 1–2 | −177 | 1688 | 1675 | −13 | A | Kaufman, Zev (A4) | 1L:393-547:A8 | 2nd vs. A6 |
| 8 | 0–3 | −198 | 1901 | 1869 | −32 | A | Leah, Tony (A2) | 2L:360-426:A7 | 1st vs. A8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.