Back to round index.
| A7 | Name: Pittman, Caleb | Rating: 1450 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1491 | Mosher, Glenn | 0 | 1 | 363 | 446 | −83 | |
| 2nd | cumulative | −83 | |||||||
| 2 | 1 | 1903 | Panitch, Max | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1901 | Leah, Tony | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1827 | Edelson, Mark | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 1510 | Peters, Eric | ||||||
| 2nd | cumulative | ||||||||
| 6 | 4 | 1688 | Kaufman, Zev | ||||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 1439 | Rodriguez, Alex | ||||||
| 1st | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.