Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +177 | 1152 | 1170 | +18 | A | Zhu, Raymond (B3) | 2W:502-325:B2 | 1st vs. B5 |
| 2 | 1–0 | +87 | 867 | 872 | +5 | B | Young, Kristian (B10) | 1W:413-326:B11 | 2nd vs. B1 |
| 3 | 1–0 | +64 | 1078 | 1094 | +16 | A | Ravikovich, Alex (B5) | 1W:429-365:B4 | 2nd vs. B3 |
| 4 | 1–0 | +56 | 459 | 491 | +32 | B | Ravikovich, Allan (B12) | 1W:359-303:B1 | |
| 5 | 1–0 | +50 | 874 | 874 | +0 | B | Krook, Dave (B9) | bye | 2nd vs. B4 |
| 6 | 1–0 | +15 | 1030 | 1044 | +14 | A | Wise, Lynda (B6) | 1W:342-327:B7 | 2nd vs. B11 |
| 7 | 0–1 | −15 | 1001 | 992 | −9 | B | Rosen, Andrew (B7) | 2L:327-342:B6 | 1st vs. B2 |
| 8 | 0–1 | −50 | 925 | 925 | +0 | B | Migirdicyan, Ani (B8) | bye | |
| 9 | 0–1 | −56 | 1257 | 1239 | −18 | A | Shupak, Eli (B1) | 2L:303-359:B12 | 1st vs. B10 |
| 10 | 0–1 | −64 | 1124 | 1114 | −10 | A | Rosenbaum, Sarah (B4) | 2L:365-429:B5 | 1st vs. B9 |
| 11 | 0–1 | −87 | 535 | 530 | −5 | B | Khoshnood, Daniel (B11) | 2L:326-413:B10 | 1st vs. B6 |
| 12 | 0–1 | −177 | 1241 | 1230 | −11 | A | Baxter, Doug (B2) | 1L:325-502:B3 | 2nd vs. B7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.