Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +349 | 867 | 898 | +31 | B | Young, Kristian (B10) | 2W:507-245:B1 | 1st vs. B6 |
| 2 | 2–0 | +216 | 1152 | 1182 | +30 | A | Zhu, Raymond (B3) | 1W:410-371:B5 | 2nd vs. B9 |
| 3 | 2–0 | +106 | 459 | 491 | +32 | B | Ravikovich, Allan (B12) | bye | 2nd vs. B4 |
| 4 | 1–1 | +46 | 874 | 868 | −6 | B | Krook, Dave (B9) | 2L:380-384:B4 | 1st vs. B3 |
| 5 | 1–1 | +25 | 1078 | 1080 | +2 | A | Ravikovich, Alex (B5) | 2L:371-410:B3 | 2nd vs. B7 |
| 6 | 1–1 | +10 | 1001 | 1005 | +4 | B | Rosen, Andrew (B7) | 1W:424-399:B2 | 1st vs. B5 |
| 7 | 1–1 | −2 | 535 | 548 | +13 | B | Khoshnood, Daniel (B11) | 1W:375-290:B6 | 1st vs. B2 |
| 8 | 1–1 | −60 | 1124 | 1119 | −5 | A | Rosenbaum, Sarah (B4) | 1W:384-380:B9 | 1st vs. B12 |
| 9 | 1–1 | −70 | 1030 | 1023 | −7 | A | Wise, Lynda (B6) | 2L:290-375:B11 | 2nd vs. B10 |
| 10 | 0–2 | −100 | 925 | 925 | +0 | B | Migirdicyan, Ani (B8) | bye | |
| 11 | 0–2 | −202 | 1241 | 1216 | −25 | A | Baxter, Doug (B2) | 2L:399-424:B7 | 2nd vs. B11 |
| 12 | 0–2 | −318 | 1257 | 1224 | −33 | A | Shupak, Eli (B1) | 1L:245-507:B10 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.