Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +546 | 867 | 918 | +51 | B | Young, Kristian (B10) | 1W:468-271:B6 | 2nd vs. B2 |
| 2 | 3–0 | +350 | 1152 | 1189 | +37 | A | Zhu, Raymond (B3) | 2W:467-333:B9 | 1st vs. B12 |
| 3 | 2–1 | +52 | 1078 | 1089 | +11 | A | Ravikovich, Alex (B5) | 2W:437-410:B7 | 1st vs. B11 |
| 4 | 2–1 | +42 | 1124 | 1122 | −2 | A | Rosenbaum, Sarah (B4) | 1W:400-298:B12 | 2nd vs. B8 |
| 5 | 2–1 | +4 | 459 | 482 | +23 | B | Ravikovich, Allan (B12) | 2L:298-400:B4 | 2nd vs. B3 |
| 6 | 1–2 | −17 | 1001 | 996 | −5 | B | Rosen, Andrew (B7) | 1L:410-437:B5 | 2nd vs. B9 |
| 7 | 1–2 | −77 | 535 | 545 | +10 | B | Khoshnood, Daniel (B11) | 1L:315-390:B2 | 2nd vs. B5 |
| 8 | 1–2 | −88 | 874 | 863 | −11 | B | Krook, Dave (B9) | 1L:333-467:B3 | 1st vs. B7 |
| 9 | 1–2 | −127 | 1241 | 1218 | −23 | A | Baxter, Doug (B2) | 2W:390-315:B11 | 1st vs. B10 |
| 10 | 1–2 | −267 | 1030 | 1011 | −19 | A | Wise, Lynda (B6) | 2L:271-468:B10 | 1st vs. B1 |
| 11 | 1–2 | −268 | 1257 | 1224 | −33 | A | Shupak, Eli (B1) | bye | 2nd vs. B6 |
| 12 | 0–3 | −150 | 925 | 925 | +0 | B | Migirdicyan, Ani (B8) | bye | 1st vs. B4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.