Back to round index.
| B4 | Name: Rosenbaum, Sarah | Rating: 1124 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1078 | Ravikovich, Alex | 0 | 1 | 365 | 429 | −64 | |
| 2nd | cumulative | −64 | |||||||
| 2 | 9 | 874 | Krook, Dave | 1 | 1 | 384 | 380 | +4 | |
| 1st | cumulative | −60 | |||||||
| 3 | 12 | 459 | Ravikovich, Allan | 2 | 1 | 400 | 298 | +102 | |
| 1st | cumulative | +42 | |||||||
| 4 | 8 | 925 | Migirdicyan, Ani | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1257 | Shupak, Eli | ||||||
| 1st | cumulative | ||||||||
| 6 | 3 | 1152 | Zhu, Raymond | ||||||
| 1st | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.